Grab your helmet, jump into your favorite riding suit and be ready to be amazed, as the KTM 1190 RC8 R has all it needs to reward you with a unique riding experience.
With its sporty character, mind-blowing handling and racy spirit, the KTM 1190 RC8 R will make you fall in love with it from the moment you touch its handlebar.
The motorcycle weighs 184 Kg and is built around an 1195 cc, 2 cylinder, 4 stroke, spark ignition, liquid cooled engine which delivers a maximum output of 173 hp. The unit transfers its power to the rear wheel through a six speed, claw shifted transmission and is fed by a 16.5 liter fuel tank.
The motorcycle’s speed is kept in leash by an advanced Brembo system which includes twin discs up front and a single disc at the back.
Specifications:
- year:2014
- make:KTM
- Model:RC8
- Engine:2-cylinder, 4-stroke, spark-ignition engine, 75° V arrangement, liquid-cooled
- Transmission:6-speed
- Horsepower @ RPM:173
- Energy:Fuel Injection
- Displacement:1195 cc
| Engine Type | 2-cylinder, 4-stroke, spark-ignition engine, 75° V arrangement, liquid-cooled |
| Displacement | 1,195 cm³ |
| Bore | 105 mm |
| Stroke | 69 mm |
| Performance | 129 kW (173 hp) |
| Starting aid | Electric starter |
| Transmission | 6-speed, claw shifted |
| Engine lubrication | Dry-sump lubrication with 3 rotor pumps |
| Primary gear ratio | 40:76 |
| Secondary gear ratio | 17:37 |
| Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
| Clutch | Wet multi-disc clutch / hydraulically operated |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
| Frame | Tubular space frame made from chrome molybdenum steel, powder-coated |
| Forks | WP Suspension Up Side Down |
| Shock absorber | WP Suspension Monoshock |
| Suspension travel front | 120 mm |
| Suspension travel rear | 120 mm |
| Brake system front | Twin-disc brake with radially mounted four-piston brake calipers |
| Brake system rear | Single-disc brake with two-piston brake caliper; fixed brake disc |
| Brake discs - diameter front | 320 mm |
| Brake discs - diameter rear | 220 mm |
| Chain | 5/8 x 5/16” X-Ring |
| Steering head angle | 66.7° |
| Wheelbase | 1,425±15 mm |
| Ground clearance (unloaded) | 110 mm |
| Seat height (unloaded) lower subframe position | 805 mm |
| Seat height (unloaded) upper subframe position | 825 mm |
| Total fuel tank capacity approx. | 16.5 l Unleaded premium fuel (95 RON) Unleaded premium fuel (98 RON) |
| Weight without fuel approx. | 184 kg |

0 comments:
Post a Comment