KTM 200 Duke Top Speed
ENGINE | |
Displacement | 200cc |
Engine | 4 Stroke, DOHC |
Maximum Power | 22 Bhp (Expected) |
Maximum Torque | 18 Nm (Expected) |
Gears | 6 Speed |
Clutch | Multi-disc wet clutch |
No. of Cylinder | 1 |
Chassis Type | Chromium-Molybdenum trellis frame |
Cooling Type | Liquid Cooling |
OTHER SPECIFICATIONS | |
Headlamp | Halogen |
Battery Type | Maintenance Free |
Wheel Type | Alloys |
Wheel Size | 110/70 x 17 - 150/60 x 17 mm |
Tubeless | Yes |
ACTIVE AND PASSIVE SAFETY | |
Suspension (Front) | Telescopic |
Suspension (Rear) | Mono-Shock |
Brakes | 280mm |
Brakes (Rear) | 230mm |
Stand Alarm | Yes |
COMFORT AND CONVENIENCE | |
Fuel Guage | Analogue |
Self Start | Yes |
Tacho Meter | Analogue |
Alloys | Yes |
Speedometer | Analogue |
Passenger Footrest | Yes |
Step-Up Seat | Yes |
Pass-light | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |